<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Powerpoint Twitter Magic &#8211; now you can tweet from PowerPoint</title>
	<atom:link href="http://www.speakingaboutpresenting.com/twitter/powerpoint-twitter-magic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speakingaboutpresenting.com/twitter/powerpoint-twitter-magic/</link>
	<description>Presentation tips from Olivia Mitchell</description>
	<lastBuildDate>Fri, 12 Mar 2010 03:20:16 +1200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Olivia Mitchell</title>
		<link>http://www.speakingaboutpresenting.com/twitter/powerpoint-twitter-magic/comment-page-1/#comment-4678</link>
		<dc:creator>Olivia Mitchell</dc:creator>
		<pubDate>Fri, 12 Mar 2010 03:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=3710#comment-4678</guid>
		<description>Great post, Nancy. That&#039;s great that it went so well, Olivia.</description>
		<content:encoded><![CDATA[<p>Great post, Nancy. That&#8217;s great that it went so well, Olivia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy White</title>
		<link>http://www.speakingaboutpresenting.com/twitter/powerpoint-twitter-magic/comment-page-1/#comment-4670</link>
		<dc:creator>Nancy White</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=3710#comment-4670</guid>
		<description>I had a chance to use Timo&#039;s tools and really enjoyed them. Here is the story: http://www.fullcirc.com/2010/02/24/online-facilitation-twitter-backchannel-and-keynotes/</description>
		<content:encoded><![CDATA[<p>I had a chance to use Timo&#8217;s tools and really enjoyed them. Here is the story: <a href="http://www.fullcirc.com/2010/02/24/online-facilitation-twitter-backchannel-and-keynotes/" rel="nofollow">http://www.fullcirc.com/2010/02/24/online-facilitation-twitter-backchannel-and-keynotes/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia Mitchell</title>
		<link>http://www.speakingaboutpresenting.com/twitter/powerpoint-twitter-magic/comment-page-1/#comment-3541</link>
		<dc:creator>Olivia Mitchell</dc:creator>
		<pubDate>Wed, 25 Nov 2009 08:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=3710#comment-3541</guid>
		<description>Hi Mari

Yes, you do need to have an internet connection - which is not something to take for granted. Just as with all presentation technology - Plan B is to be able to give the presentation without it!

The kudos goes to Timo Elliot of @SAPWeb20 who&#039;s done a fantatic job developing these tools.

Olivia</description>
		<content:encoded><![CDATA[<p>Hi Mari</p>
<p>Yes, you do need to have an internet connection &#8211; which is not something to take for granted. Just as with all presentation technology &#8211; Plan B is to be able to give the presentation without it!</p>
<p>The kudos goes to Timo Elliot of @SAPWeb20 who&#8217;s done a fantatic job developing these tools.</p>
<p>Olivia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mari Smith</title>
		<link>http://www.speakingaboutpresenting.com/twitter/powerpoint-twitter-magic/comment-page-1/#comment-3539</link>
		<dc:creator>Mari Smith</dc:creator>
		<pubDate>Wed, 25 Nov 2009 07:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=3710#comment-3539</guid>
		<description>Totally genius!! I&#039;m so getting this for all my preso&#039;s! :) Thanks a mil for the headsup, Olivia! (presumably the computer has to be connected to the internet!)

cheers,
@marismith</description>
		<content:encoded><![CDATA[<p>Totally genius!! I&#8217;m so getting this for all my preso&#8217;s! <img src='http://www.speakingaboutpresenting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks a mil for the headsup, Olivia! (presumably the computer has to be connected to the internet!)</p>
<p>cheers,<br />
@marismith</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 tools for presenting with Twitter : Speaking about Presenting</title>
		<link>http://www.speakingaboutpresenting.com/twitter/powerpoint-twitter-magic/comment-page-1/#comment-3269</link>
		<dc:creator>10 tools for presenting with Twitter : Speaking about Presenting</dc:creator>
		<pubDate>Tue, 03 Nov 2009 06:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=3710#comment-3269</guid>
		<description>[...] AutoTweet is a new add-in for PowerPoint developed by Timo Elliot of SAPWeb2.0. It works in the same way as Keynote Tweet. For more information see PowerPoint Twitter Magic. [...]</description>
		<content:encoded><![CDATA[<p>[...] AutoTweet is a new add-in for PowerPoint developed by Timo Elliot of SAPWeb2.0. It works in the same way as Keynote Tweet. For more information see PowerPoint Twitter Magic. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.speakingaboutpresenting.com/twitter/powerpoint-twitter-magic/comment-page-1/#comment-3266</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Tue, 03 Nov 2009 04:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=3710#comment-3266</guid>
		<description>Wow! This has great possibilities! I&#039;ll probably be doing more presentations soon, and this could be helpful. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Wow! This has great possibilities! I&#8217;ll probably be doing more presentations soon, and this could be helpful. Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
