<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 tools for presenting with Twitter</title>
	<atom:link href="http://www.speakingaboutpresenting.com/twitter/10-tools-presenting-with-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speakingaboutpresenting.com/twitter/10-tools-presenting-with-twitter/</link>
	<description>Presentation tips from Olivia Mitchell</description>
	<lastBuildDate>Wed, 10 Mar 2010 07:30:19 +1200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: links for 2010-01-02 &#124; Glorified Monkey</title>
		<link>http://www.speakingaboutpresenting.com/twitter/10-tools-presenting-with-twitter/comment-page-1/#comment-4264</link>
		<dc:creator>links for 2010-01-02 &#124; Glorified Monkey</dc:creator>
		<pubDate>Sat, 02 Jan 2010 15:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=3620#comment-4264</guid>
		<description>[...] Tools for presenting with Twitter &#124; Speaking about Presenting: Presentation Tips from Olivia Mitchel... (tags: twitter presentation presentations socialmedia twittertools tips web2.0) [...]</description>
		<content:encoded><![CDATA[<p>[...] Tools for presenting with Twitter | Speaking about Presenting: Presentation Tips from Olivia Mitchel&#8230; (tags: twitter presentation presentations socialmedia twittertools tips web2.0) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0 no meu Diigo (weekly) &#171; Web 2.0 PT</title>
		<link>http://www.speakingaboutpresenting.com/twitter/10-tools-presenting-with-twitter/comment-page-1/#comment-3823</link>
		<dc:creator>Web 2.0 no meu Diigo (weekly) &#171; Web 2.0 PT</dc:creator>
		<pubDate>Mon, 07 Dec 2009 20:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=3620#comment-3823</guid>
		<description>[...] 10 tools for presenting with Twitter : Speaking about Presenting [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 tools for presenting with Twitter : Speaking about Presenting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia Mitchell</title>
		<link>http://www.speakingaboutpresenting.com/twitter/10-tools-presenting-with-twitter/comment-page-1/#comment-3524</link>
		<dc:creator>Olivia Mitchell</dc:creator>
		<pubDate>Tue, 24 Nov 2009 07:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=3620#comment-3524</guid>
		<description>Hi Denis

Sorry that it wasn&#039;t in time for your Congress!

Olivia</description>
		<content:encoded><![CDATA[<p>Hi Denis</p>
<p>Sorry that it wasn&#8217;t in time for your Congress!</p>
<p>Olivia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis Francois Gravel</title>
		<link>http://www.speakingaboutpresenting.com/twitter/10-tools-presenting-with-twitter/comment-page-1/#comment-3511</link>
		<dc:creator>Denis Francois Gravel</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=3620#comment-3511</guid>
		<description>Thanks Olivia for this great post.

Lately, I was participating in a congress where we were live twitting (with a giant screen).

It was very interesting, but the tool was lacking some features.

With your list, I now have what I was looking for.

Thank you

- Denis Francois Gravel</description>
		<content:encoded><![CDATA[<p>Thanks Olivia for this great post.</p>
<p>Lately, I was participating in a congress where we were live twitting (with a giant screen).</p>
<p>It was very interesting, but the tool was lacking some features.</p>
<p>With your list, I now have what I was looking for.</p>
<p>Thank you</p>
<p>- Denis Francois Gravel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia Mitchell</title>
		<link>http://www.speakingaboutpresenting.com/twitter/10-tools-presenting-with-twitter/comment-page-1/#comment-3316</link>
		<dc:creator>Olivia Mitchell</dc:creator>
		<pubDate>Mon, 09 Nov 2009 06:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=3620#comment-3316</guid>
		<description>Hi Charlie

Thank you for coming on over and letting me know about your great post on Google Wave - I&#039;ll update the post.

Olivia</description>
		<content:encoded><![CDATA[<p>Hi Charlie</p>
<p>Thank you for coming on over and letting me know about your great post on Google Wave &#8211; I&#8217;ll update the post.</p>
<p>Olivia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter and the FutureLibCon &#171; Emerging Technologies Librarian</title>
		<link>http://www.speakingaboutpresenting.com/twitter/10-tools-presenting-with-twitter/comment-page-1/#comment-3313</link>
		<dc:creator>Twitter and the FutureLibCon &#171; Emerging Technologies Librarian</dc:creator>
		<pubDate>Sun, 08 Nov 2009 19:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=3620#comment-3313</guid>
		<description>[...] Speaking about Presenting: 10 Tools for Presenting with Twitter: http://www.speakingaboutpresenting.com/twitter/10-tools-presenting-with-twitter/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Speaking about Presenting: 10 Tools for Presenting with Twitter: <a href="http://www.speakingaboutpresenting.com/twitter/10-tools-presenting-with-twitter/" rel="nofollow">http://www.speakingaboutpresenting.com/twitter/10-tools-presenting-with-twitter/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Osmond</title>
		<link>http://www.speakingaboutpresenting.com/twitter/10-tools-presenting-with-twitter/comment-page-1/#comment-3310</link>
		<dc:creator>Charlie Osmond</dc:creator>
		<pubDate>Sun, 08 Nov 2009 12:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=3620#comment-3310</guid>
		<description>Olivia, 
This is a great list. 

You just need to add Google Wave - I think it&#039;s likely to eclipse Twitter for backchannel chat in 2010:

http://blog.freshnetworks.com/2009/11/google-wave-vs-twitter-at-conferences/

Charlie
www.freshnetworks.com
Social Media and Online Communities</description>
		<content:encoded><![CDATA[<p>Olivia,<br />
This is a great list. </p>
<p>You just need to add Google Wave &#8211; I think it&#8217;s likely to eclipse Twitter for backchannel chat in 2010:</p>
<p><a href="http://blog.freshnetworks.com/2009/11/google-wave-vs-twitter-at-conferences/" rel="nofollow">http://blog.freshnetworks.com/2009/11/google-wave-vs-twitter-at-conferences/</a></p>
<p>Charlie<br />
<a href="http://www.freshnetworks.com" rel="nofollow">http://www.freshnetworks.com</a><br />
Social Media and Online Communities</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia Mitchell</title>
		<link>http://www.speakingaboutpresenting.com/twitter/10-tools-presenting-with-twitter/comment-page-1/#comment-3285</link>
		<dc:creator>Olivia Mitchell</dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=3620#comment-3285</guid>
		<description>Hi Ricardo

Thank you for those points. I agree with you that during a panel presentation it&#039;s much easier to monitor the backchannel.

The cellphone tip is a useful one - depending on the volume of questions!

Olivia</description>
		<content:encoded><![CDATA[<p>Hi Ricardo</p>
<p>Thank you for those points. I agree with you that during a panel presentation it&#8217;s much easier to monitor the backchannel.</p>
<p>The cellphone tip is a useful one &#8211; depending on the volume of questions!</p>
<p>Olivia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia Mitchell</title>
		<link>http://www.speakingaboutpresenting.com/twitter/10-tools-presenting-with-twitter/comment-page-1/#comment-3284</link>
		<dc:creator>Olivia Mitchell</dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=3620#comment-3284</guid>
		<description>And do you have a link specifically to tools for presenting with Twitter?

Olivia</description>
		<content:encoded><![CDATA[<p>And do you have a link specifically to tools for presenting with Twitter?</p>
<p>Olivia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twitter services</title>
		<link>http://www.speakingaboutpresenting.com/twitter/10-tools-presenting-with-twitter/comment-page-1/#comment-3283</link>
		<dc:creator>twitter services</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=3620#comment-3283</guid>
		<description>I have a good collections of top twitter tools on my site.</description>
		<content:encoded><![CDATA[<p>I have a good collections of top twitter tools on my site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
