<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New research: warning about story-telling</title>
	<atom:link href="http://www.speakingaboutpresenting.com/presentation-research/research-story-telling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speakingaboutpresenting.com/presentation-research/research-story-telling/</link>
	<description>Presentation tips from Olivia Mitchell</description>
	<lastBuildDate>Sun, 14 Mar 2010 01:56:14 +1200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Best Public Speaking Articles [2009-01-03]</title>
		<link>http://www.speakingaboutpresenting.com/presentation-research/research-story-telling/comment-page-1/#comment-3188</link>
		<dc:creator>Best Public Speaking Articles [2009-01-03]</dc:creator>
		<pubDate>Sun, 25 Oct 2009 21:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=1667#comment-3188</guid>
		<description>[...] Mitchell references a study from Richard Mayer which emphasizes the importance of keeping all aspects of your presentation [...]</description>
		<content:encoded><![CDATA[<p>[...] Mitchell references a study from Richard Mayer which emphasizes the importance of keeping all aspects of your presentation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia Mitchell</title>
		<link>http://www.speakingaboutpresenting.com/presentation-research/research-story-telling/comment-page-1/#comment-574</link>
		<dc:creator>Olivia Mitchell</dc:creator>
		<pubDate>Tue, 06 Jan 2009 04:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=1667#comment-574</guid>
		<description>Hi Perry

Thanks for commenting. I agree that the time frame is important. I don&#039;t know what the time frame was - I was working off the abstract of the paper - not the paper itself (website wouldn&#039;t let me buy because I don&#039;t have a US postcode!). I don&#039;t interpret the research as being against stories per se - only against stories which aren&#039;t conceptually relevant to the message. So with Aesop, the message and story are tightly intertwined. If you remember the story - you&#039;ll work out the message. The problem is when we only remember the story - and not the message.

Olivia</description>
		<content:encoded><![CDATA[<p>Hi Perry</p>
<p>Thanks for commenting. I agree that the time frame is important. I don&#8217;t know what the time frame was &#8211; I was working off the abstract of the paper &#8211; not the paper itself (website wouldn&#8217;t let me buy because I don&#8217;t have a US postcode!). I don&#8217;t interpret the research as being against stories per se &#8211; only against stories which aren&#8217;t conceptually relevant to the message. So with Aesop, the message and story are tightly intertwined. If you remember the story &#8211; you&#8217;ll work out the message. The problem is when we only remember the story &#8211; and not the message.</p>
<p>Olivia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perry McDowell</title>
		<link>http://www.speakingaboutpresenting.com/presentation-research/research-story-telling/comment-page-1/#comment-572</link>
		<dc:creator>Perry McDowell</dc:creator>
		<pubDate>Tue, 06 Jan 2009 02:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=1667#comment-572</guid>
		<description>The other question, and perhaps the key one, is when was understanding and retention measured?  Was it immediately after the presentation or quite a while after?

The goal of both presenting and educating is not that the learners remember the material immediately after learning it, or even for the test weeks later, but being able to retain it until they need it &quot;someday.&quot;

If Aesop wanted to save time, he could have skipped the fable and just delivered the moral, and the audience would likely be able to regurgitate it shortly after.  However, it was the fable which gave the morals their &quot;stickiness&quot; and allowed people to remember them years later.</description>
		<content:encoded><![CDATA[<p>The other question, and perhaps the key one, is when was understanding and retention measured?  Was it immediately after the presentation or quite a while after?</p>
<p>The goal of both presenting and educating is not that the learners remember the material immediately after learning it, or even for the test weeks later, but being able to retain it until they need it &#8220;someday.&#8221;</p>
<p>If Aesop wanted to save time, he could have skipped the fable and just delivered the moral, and the audience would likely be able to regurgitate it shortly after.  However, it was the fable which gave the morals their &#8220;stickiness&#8221; and allowed people to remember them years later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia Mitchell</title>
		<link>http://www.speakingaboutpresenting.com/presentation-research/research-story-telling/comment-page-1/#comment-559</link>
		<dc:creator>Olivia Mitchell</dc:creator>
		<pubDate>Sun, 04 Jan 2009 09:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=1667#comment-559</guid>
		<description>Hi Jeff - and I&#039;m sure than many others do too. There&#039;s no doubt that it&#039;s engaging. Olivia</description>
		<content:encoded><![CDATA[<p>Hi Jeff &#8211; and I&#8217;m sure than many others do too. There&#8217;s no doubt that it&#8217;s engaging. Olivia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.speakingaboutpresenting.com/presentation-research/research-story-telling/comment-page-1/#comment-541</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 03 Jan 2009 18:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=1667#comment-541</guid>
		<description>Joel Osteen has made a pretty good living telling jokes at the beginning of his message that do not add to the bottom line.  :)</description>
		<content:encoded><![CDATA[<p>Joel Osteen has made a pretty good living telling jokes at the beginning of his message that do not add to the bottom line.  <img src='http://www.speakingaboutpresenting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia Mitchell</title>
		<link>http://www.speakingaboutpresenting.com/presentation-research/research-story-telling/comment-page-1/#comment-528</link>
		<dc:creator>Olivia Mitchell</dc:creator>
		<pubDate>Fri, 02 Jan 2009 19:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=1667#comment-528</guid>
		<description>Hi Art

Thanks for commenting. Yes, it is frustrating when researchers don&#039;t quite pose the research question the way we would have done! I would have liked &quot;no details&quot; as well.

Olivia</description>
		<content:encoded><![CDATA[<p>Hi Art</p>
<p>Thanks for commenting. Yes, it is frustrating when researchers don&#8217;t quite pose the research question the way we would have done! I would have liked &#8220;no details&#8221; as well.</p>
<p>Olivia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia Mitchell</title>
		<link>http://www.speakingaboutpresenting.com/presentation-research/research-story-telling/comment-page-1/#comment-526</link>
		<dc:creator>Olivia Mitchell</dc:creator>
		<pubDate>Fri, 02 Jan 2009 19:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=1667#comment-526</guid>
		<description>Hi Toomasz, thanks for your posting for the first time and for your comments on the blog.

I do agree that stories are one of the ways that we make sense of the world. That&#039;s what makes them so powerful.

Olivia</description>
		<content:encoded><![CDATA[<p>Hi Toomasz, thanks for your posting for the first time and for your comments on the blog.</p>
<p>I do agree that stories are one of the ways that we make sense of the world. That&#8217;s what makes them so powerful.</p>
<p>Olivia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Johnson</title>
		<link>http://www.speakingaboutpresenting.com/presentation-research/research-story-telling/comment-page-1/#comment-524</link>
		<dc:creator>Art Johnson</dc:creator>
		<pubDate>Fri, 02 Jan 2009 14:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=1667#comment-524</guid>
		<description>Interesting study and Mayer does prove a point. However, I feel that it would have been more meaningful if the research compared a presentation with conceptually RELEVANT stories to one without stories. 

After all, it only makes sense that the conceptually non-relevant material would get in the way of learning, but what if the stories were meaningful to the direct topic? Then we&#039;d know if including stories that had conceptually relevant (arousal theory) material would benefit learning as opposed to a presentation without stories.</description>
		<content:encoded><![CDATA[<p>Interesting study and Mayer does prove a point. However, I feel that it would have been more meaningful if the research compared a presentation with conceptually RELEVANT stories to one without stories. </p>
<p>After all, it only makes sense that the conceptually non-relevant material would get in the way of learning, but what if the stories were meaningful to the direct topic? Then we&#8217;d know if including stories that had conceptually relevant (arousal theory) material would benefit learning as opposed to a presentation without stories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toomasz</title>
		<link>http://www.speakingaboutpresenting.com/presentation-research/research-story-telling/comment-page-1/#comment-514</link>
		<dc:creator>toomasz</dc:creator>
		<pubDate>Fri, 02 Jan 2009 09:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=1667#comment-514</guid>
		<description>Long time lurker first time poster. Thx for this great blog BTW.

I think emotional arousal is not the primary function of story telling. Its rather some collateral effect. 

Story telling is based on basic narrative structure which is simply one of crucial cognitive schemes or conceptual frames used by humans to understand social reality around them. Thats why not only fairy tales, myths and movies but also news, advertisements and political speeches are build on more or less complicated narrative structure.</description>
		<content:encoded><![CDATA[<p>Long time lurker first time poster. Thx for this great blog BTW.</p>
<p>I think emotional arousal is not the primary function of story telling. Its rather some collateral effect. </p>
<p>Story telling is based on basic narrative structure which is simply one of crucial cognitive schemes or conceptual frames used by humans to understand social reality around them. Thats why not only fairy tales, myths and movies but also news, advertisements and political speeches are build on more or less complicated narrative structure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia Mitchell</title>
		<link>http://www.speakingaboutpresenting.com/presentation-research/research-story-telling/comment-page-1/#comment-510</link>
		<dc:creator>Olivia Mitchell</dc:creator>
		<pubDate>Fri, 02 Jan 2009 06:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=1667#comment-510</guid>
		<description>Good point Andrew. I&#039;d forgotten about those presenters who think they need to add utterly irrelevant cartoons and other light humour into their presentations.</description>
		<content:encoded><![CDATA[<p>Good point Andrew. I&#8217;d forgotten about those presenters who think they need to add utterly irrelevant cartoons and other light humour into their presentations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
