<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New research questions the benefits of custom animation in PowerPoint</title>
	<atom:link href="http://www.speakingaboutpresenting.com/design/research-benefits-custom-animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speakingaboutpresenting.com/design/research-benefits-custom-animation/</link>
	<description>Presentation tips from Olivia Mitchell</description>
	<lastBuildDate>Fri, 12 Mar 2010 03:20:16 +1200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Multimedia Learning &#187; 3 Ways to Create More Engaging E-learning Bullets</title>
		<link>http://www.speakingaboutpresenting.com/design/research-benefits-custom-animation/comment-page-1/#comment-1942</link>
		<dc:creator>Multimedia Learning &#187; 3 Ways to Create More Engaging E-learning Bullets</dc:creator>
		<pubDate>Mon, 22 Jun 2009 04:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=3124#comment-1942</guid>
		<description>[...] know there are some active conversations around animation and learning. I follow those conversations and agree designers should understand the research. But I also [...]</description>
		<content:encoded><![CDATA[<p>[...] know there are some active conversations around animation and learning. I follow those conversations and agree designers should understand the research. But I also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presenter Non Grata: are custom slide animations the new PowerPoint? &#171; Finite Attention Span</title>
		<link>http://www.speakingaboutpresenting.com/design/research-benefits-custom-animation/comment-page-1/#comment-1927</link>
		<dc:creator>Presenter Non Grata: are custom slide animations the new PowerPoint? &#171; Finite Attention Span</dc:creator>
		<pubDate>Fri, 19 Jun 2009 11:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=3124#comment-1927</guid>
		<description>[...] addresses the study&#8217;s results in the context of cognitive load theory: you should go read her [...]</description>
		<content:encoded><![CDATA[<p>[...] addresses the study&#8217;s results in the context of cognitive load theory: you should go read her [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia Mitchell</title>
		<link>http://www.speakingaboutpresenting.com/design/research-benefits-custom-animation/comment-page-1/#comment-1921</link>
		<dc:creator>Olivia Mitchell</dc:creator>
		<pubDate>Thu, 18 Jun 2009 21:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=3124#comment-1921</guid>
		<description>Thanks Andrew

Hoping to read that book on my long plane journey coming up. And I&#039;m hoping you&#039;re going to an analysis of the research paper...
Olivia</description>
		<content:encoded><![CDATA[<p>Thanks Andrew</p>
<p>Hoping to read that book on my long plane journey coming up. And I&#8217;m hoping you&#8217;re going to an analysis of the research paper&#8230;<br />
Olivia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia Mitchell</title>
		<link>http://www.speakingaboutpresenting.com/design/research-benefits-custom-animation/comment-page-1/#comment-1896</link>
		<dc:creator>Olivia Mitchell</dc:creator>
		<pubDate>Wed, 17 Jun 2009 08:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=3124#comment-1896</guid>
		<description>Hi Jan
I&#039;ve published the slides plus more information on the results in my next post http://www.speakingaboutpresenting.com/design/powerpoint-custom-animation-experiment/. Olivia</description>
		<content:encoded><![CDATA[<p>Hi Jan<br />
I&#8217;ve published the slides plus more information on the results in my next post <a href="http://www.speakingaboutpresenting.com/design/powerpoint-custom-animation-experiment/" rel="nofollow">http://www.speakingaboutpresenting.com/design/powerpoint-custom-animation-experiment/</a>. Olivia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Lightheart @alightheart</title>
		<link>http://www.speakingaboutpresenting.com/design/research-benefits-custom-animation/comment-page-1/#comment-1895</link>
		<dc:creator>Andrew Lightheart @alightheart</dc:creator>
		<pubDate>Wed, 17 Jun 2009 08:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=3124#comment-1895</guid>
		<description>Hi Olivia

I so admire that you asked for a copy of the slides. I would love to see them if you get permission, and would also be interested to see the full article.

I&#039;ve just been reading Bad Science by Dr Ben Goldacre this week. Ben is a British doctor whose website badscience.net debunks... well, bad science - studies that are badly put together, and the media reporting that goes with them.

I&#039;m not a scientist, so I found his book very intriguing.

And it obviously had an effect on me.

Now when I read about this study I go:

~ Were the subjects properly randomised?
~ Was the study properly blinded?
~ Were the controls sufficent?

These are things that make significant difference, apparently.

I am very excited that there is evidence-based research going on in our field as we mainly base our thoughts on hunches, anecdotes and non-representative observation (guilty).

I agree with your comments and the comments of... commenters above that we have to be careful to explore how much this study can be generalised.

Having said that, snaps and props to you for bringing this study to the notice of the presentation community.</description>
		<content:encoded><![CDATA[<p>Hi Olivia</p>
<p>I so admire that you asked for a copy of the slides. I would love to see them if you get permission, and would also be interested to see the full article.</p>
<p>I&#8217;ve just been reading Bad Science by Dr Ben Goldacre this week. Ben is a British doctor whose website badscience.net debunks&#8230; well, bad science &#8211; studies that are badly put together, and the media reporting that goes with them.</p>
<p>I&#8217;m not a scientist, so I found his book very intriguing.</p>
<p>And it obviously had an effect on me.</p>
<p>Now when I read about this study I go:</p>
<p>~ Were the subjects properly randomised?<br />
~ Was the study properly blinded?<br />
~ Were the controls sufficent?</p>
<p>These are things that make significant difference, apparently.</p>
<p>I am very excited that there is evidence-based research going on in our field as we mainly base our thoughts on hunches, anecdotes and non-representative observation (guilty).</p>
<p>I agree with your comments and the comments of&#8230; commenters above that we have to be careful to explore how much this study can be generalised.</p>
<p>Having said that, snaps and props to you for bringing this study to the notice of the presentation community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia Mitchell</title>
		<link>http://www.speakingaboutpresenting.com/design/research-benefits-custom-animation/comment-page-1/#comment-1894</link>
		<dc:creator>Olivia Mitchell</dc:creator>
		<pubDate>Wed, 17 Jun 2009 08:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=3124#comment-1894</guid>
		<description>Hi John
That would be sooo irritating. It does alarm me that people with such little understanding of effective learning principles can be in a position to judge others. Olivia</description>
		<content:encoded><![CDATA[<p>Hi John<br />
That would be sooo irritating. It does alarm me that people with such little understanding of effective learning principles can be in a position to judge others. Olivia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia Mitchell</title>
		<link>http://www.speakingaboutpresenting.com/design/research-benefits-custom-animation/comment-page-1/#comment-1893</link>
		<dc:creator>Olivia Mitchell</dc:creator>
		<pubDate>Wed, 17 Jun 2009 08:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=3124#comment-1893</guid>
		<description>Hi Chris
Look forward to reading your paper - how exciting! Olivia</description>
		<content:encoded><![CDATA[<p>Hi Chris<br />
Look forward to reading your paper &#8211; how exciting! Olivia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia Mitchell</title>
		<link>http://www.speakingaboutpresenting.com/design/research-benefits-custom-animation/comment-page-1/#comment-1892</link>
		<dc:creator>Olivia Mitchell</dc:creator>
		<pubDate>Wed, 17 Jun 2009 08:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=3124#comment-1892</guid>
		<description>Hi Rowan
I can relate.  It&#039;s disconcerting when research might come along and say that what you&#039;ve been doing is wrong. But I don&#039;t think that this research does that. We need to wait for more. Olivia</description>
		<content:encoded><![CDATA[<p>Hi Rowan<br />
I can relate.  It&#8217;s disconcerting when research might come along and say that what you&#8217;ve been doing is wrong. But I don&#8217;t think that this research does that. We need to wait for more. Olivia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Powerpoint custom animation experiment - check out the animation for yourself : Speaking about Presenting</title>
		<link>http://www.speakingaboutpresenting.com/design/research-benefits-custom-animation/comment-page-1/#comment-1891</link>
		<dc:creator>Powerpoint custom animation experiment - check out the animation for yourself : Speaking about Presenting</dc:creator>
		<pubDate>Wed, 17 Jun 2009 08:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=3124#comment-1891</guid>
		<description>[...] Thanks for visiting! OliviaYesterday, I reported on the results of an experiment into the impact of Powerpoint custom animation on learning. I&#8217;ve now been given permission by the authors (Dr Stephen Mahar and colleagues) to publish [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks for visiting! OliviaYesterday, I reported on the results of an experiment into the impact of Powerpoint custom animation on learning. I&#8217;ve now been given permission by the authors (Dr Stephen Mahar and colleagues) to publish [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milind Paranjape</title>
		<link>http://www.speakingaboutpresenting.com/design/research-benefits-custom-animation/comment-page-1/#comment-1887</link>
		<dc:creator>Milind Paranjape</dc:creator>
		<pubDate>Tue, 16 Jun 2009 19:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=3124#comment-1887</guid>
		<description>Yes I agree not all animation is bad. However we sure need to be careful about how and to what extent animations should be used.</description>
		<content:encoded><![CDATA[<p>Yes I agree not all animation is bad. However we sure need to be careful about how and to what extent animations should be used.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
