<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New evidence that bullet-points don&#8217;t work</title>
	<atom:link href="http://www.speakingaboutpresenting.com/design/new-evidence-bullet-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speakingaboutpresenting.com/design/new-evidence-bullet-points/</link>
	<description>Presentation tips from Olivia Mitchell</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:50:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Teaching Nutrition: 5 Essential Components of an Effective PowerPoint Presentation &#124; Nutrition Education Experts</title>
		<link>http://www.speakingaboutpresenting.com/design/new-evidence-bullet-points/comment-page-1/#comment-7198</link>
		<dc:creator>Teaching Nutrition: 5 Essential Components of an Effective PowerPoint Presentation &#124; Nutrition Education Experts</dc:creator>
		<pubDate>Mon, 16 Jan 2012 21:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=3515#comment-7198</guid>
		<description>[...] you do, don’t use bullet points or lists on a live PowerPoint presentation. As in the previous point, keep the words on each slide [...]</description>
		<content:encoded><![CDATA[<p>[...] you do, don’t use bullet points or lists on a live PowerPoint presentation. As in the previous point, keep the words on each slide [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marla Zemanek</title>
		<link>http://www.speakingaboutpresenting.com/design/new-evidence-bullet-points/comment-page-1/#comment-7192</link>
		<dc:creator>Marla Zemanek</dc:creator>
		<pubDate>Wed, 11 Jan 2012 16:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=3515#comment-7192</guid>
		<description>Very useful article that does what you&#039;re telling us to do - keep it simple. I love the &quot;wow&quot; effect of your graphics!</description>
		<content:encoded><![CDATA[<p>Very useful article that does what you&#8217;re telling us to do &#8211; keep it simple. I love the &#8220;wow&#8221; effect of your graphics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Use Bullet Points in an Article &#124; John&#039;s Internet Marketing Blog</title>
		<link>http://www.speakingaboutpresenting.com/design/new-evidence-bullet-points/comment-page-1/#comment-7142</link>
		<dc:creator>How to Use Bullet Points in an Article &#124; John&#039;s Internet Marketing Blog</dc:creator>
		<pubDate>Thu, 20 Oct 2011 15:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=3515#comment-7142</guid>
		<description>[...] = &#039;none&#039;; document.getElementById(&#039;singlemouse&#039;).style.display = &#039;&#039;; } Bullet points dont work  var analyticsFileTypes = [&#039;&#039;]; var analyticsEventTracking = &#039;enabled&#039;;   var _gaq = _gaq &#124;&#124; []; [...]</description>
		<content:encoded><![CDATA[<p>[...] = &#039;none&#039;; document.getElementById(&#039;singlemouse&#039;).style.display = &#039;&#039;; } Bullet points dont work  var analyticsFileTypes = [&#039;&#039;]; var analyticsEventTracking = &#039;enabled&#039;;   var _gaq = _gaq || []; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Paval</title>
		<link>http://www.speakingaboutpresenting.com/design/new-evidence-bullet-points/comment-page-1/#comment-7136</link>
		<dc:creator>John Paval</dc:creator>
		<pubDate>Sun, 09 Oct 2011 22:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=3515#comment-7136</guid>
		<description>What this demonstrates once again is that presentation and rhetorical skills are a way of raising the level of what you could call &quot;social&quot; understanding for both the speaker and the audience, as the speaker upgrades and refines his own understanding in order to make it understandable for the audience in an effective way.</description>
		<content:encoded><![CDATA[<p>What this demonstrates once again is that presentation and rhetorical skills are a way of raising the level of what you could call &#8220;social&#8221; understanding for both the speaker and the audience, as the speaker upgrades and refines his own understanding in order to make it understandable for the audience in an effective way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia Mitchell</title>
		<link>http://www.speakingaboutpresenting.com/design/new-evidence-bullet-points/comment-page-1/#comment-7127</link>
		<dc:creator>Olivia Mitchell</dc:creator>
		<pubDate>Sat, 08 Oct 2011 07:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=3515#comment-7127</guid>
		<description>Ken, thank you (once again) for adding your wise thoughts. I love your dinner guest analogy.
Olivia</description>
		<content:encoded><![CDATA[<p>Ken, thank you (once again) for adding your wise thoughts. I love your dinner guest analogy.<br />
Olivia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken De Loreto</title>
		<link>http://www.speakingaboutpresenting.com/design/new-evidence-bullet-points/comment-page-1/#comment-7121</link>
		<dc:creator>Ken De Loreto</dc:creator>
		<pubDate>Wed, 05 Oct 2011 15:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=3515#comment-7121</guid>
		<description>In reading this research again, I am struck by the importance, clarity and simplicity of the findings.  What is mind-boggling to me (and so much a part of why I have a job) is how difficult these findings are to embrace for so many presenters:

- &#039;Less is more&#039; is exposing, leaving an unconfident presenter feeling unsupported.  
- &#039;Talking over a slide&#039; happens because the presenter has no idea what is next, and can&#039;t transition to or position the slide without seeing it himself/herself.  
- &#039;Cramming too much in&#039; happens because editing is a second part of the process all too often overlooked in presentation preparation.  Often, this results because the presenter is unclear as to the real problem s/he is trying to address.  So, the only way to deal with that is to put too much in.  It is like having an important guest to your house for dinner and not knowing in advance what they like to eat, or if they have any food allergies.  In your desire to please them and appear to be a good host, you make too much food, still never feeling &#039;ready&#039; and confident that you&#039;ve made the right things.  Lesson:  Ask what someone wants/needs to eat before planning your menu.

Ah, when will we learn?  On the plus side, having used these techniques in my own work for some time, and having just reworked a subpar client course using these techniques, I know they work.  How?  People remember things.  People learn.  People walk away wanting to do things differently.  Isn&#039;t that the real purpose of any presentation:  To drive better performance and to solve problems?  If not, put it in an email and just press send.  

My bottom line:  Just because you said it, doesn&#039;t mean they got it.  If you want them to get it, present it differently.  

Cheers,
Ken De Loreto</description>
		<content:encoded><![CDATA[<p>In reading this research again, I am struck by the importance, clarity and simplicity of the findings.  What is mind-boggling to me (and so much a part of why I have a job) is how difficult these findings are to embrace for so many presenters:</p>
<p>- &#8216;Less is more&#8217; is exposing, leaving an unconfident presenter feeling unsupported.<br />
- &#8216;Talking over a slide&#8217; happens because the presenter has no idea what is next, and can&#8217;t transition to or position the slide without seeing it himself/herself.<br />
- &#8216;Cramming too much in&#8217; happens because editing is a second part of the process all too often overlooked in presentation preparation.  Often, this results because the presenter is unclear as to the real problem s/he is trying to address.  So, the only way to deal with that is to put too much in.  It is like having an important guest to your house for dinner and not knowing in advance what they like to eat, or if they have any food allergies.  In your desire to please them and appear to be a good host, you make too much food, still never feeling &#8216;ready&#8217; and confident that you&#8217;ve made the right things.  Lesson:  Ask what someone wants/needs to eat before planning your menu.</p>
<p>Ah, when will we learn?  On the plus side, having used these techniques in my own work for some time, and having just reworked a subpar client course using these techniques, I know they work.  How?  People remember things.  People learn.  People walk away wanting to do things differently.  Isn&#8217;t that the real purpose of any presentation:  To drive better performance and to solve problems?  If not, put it in an email and just press send.  </p>
<p>My bottom line:  Just because you said it, doesn&#8217;t mean they got it.  If you want them to get it, present it differently.  </p>
<p>Cheers,<br />
Ken De Loreto</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vittles</title>
		<link>http://www.speakingaboutpresenting.com/design/new-evidence-bullet-points/comment-page-1/#comment-7119</link>
		<dc:creator>Vittles</dc:creator>
		<pubDate>Wed, 05 Oct 2011 14:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=3515#comment-7119</guid>
		<description>Very interesting findings but it make really sense. 

Thanks,
Robby</description>
		<content:encoded><![CDATA[<p>Very interesting findings but it make really sense. </p>
<p>Thanks,<br />
Robby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bullet points don&#039;t work</title>
		<link>http://www.speakingaboutpresenting.com/design/new-evidence-bullet-points/comment-page-1/#comment-6644</link>
		<dc:creator>Bullet points don&#039;t work</dc:creator>
		<pubDate>Fri, 04 Feb 2011 06:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=3515#comment-6644</guid>
		<description>[...] here to read the rest: Bullet points don&#039;t work  Tags: a-presenter-uses, both-pathways, not-using, presenter, presenter-at-the, read-the, same, [...]</description>
		<content:encoded><![CDATA[<p>[...] here to read the rest: Bullet points don&#039;t work  Tags: a-presenter-uses, both-pathways, not-using, presenter, presenter-at-the, read-the, same, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Science Behind Good Presentations – Lone Gunman</title>
		<link>http://www.speakingaboutpresenting.com/design/new-evidence-bullet-points/comment-page-1/#comment-6601</link>
		<dc:creator>The Science Behind Good Presentations – Lone Gunman</dc:creator>
		<pubDate>Fri, 14 Jan 2011 17:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=3515#comment-6601</guid>
		<description>[...] If you&#039;re new here, you may want to subscribe to my RSS feed. Thanks for visiting!We know that cluttered presentations and those with paragraphs of text per slide aren&#8217;t good and that the 10/20/30 rule is a guideline generally worth adhering to, but why? Could there be a scientific basis for why some presentations are better than others? [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#039;re new here, you may want to subscribe to my RSS feed. Thanks for visiting!We know that cluttered presentations and those with paragraphs of text per slide aren&#8217;t good and that the 10/20/30 rule is a guideline generally worth adhering to, but why? Could there be a scientific basis for why some presentations are better than others? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presentation Skills</title>
		<link>http://www.speakingaboutpresenting.com/design/new-evidence-bullet-points/comment-page-1/#comment-6493</link>
		<dc:creator>Presentation Skills</dc:creator>
		<pubDate>Sun, 05 Dec 2010 10:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=3515#comment-6493</guid>
		<description>Looks like it would have been a great presentaion to see.

Thanks for including the overview and slides.

Cheers

Darren Fleming</description>
		<content:encoded><![CDATA[<p>Looks like it would have been a great presentaion to see.</p>
<p>Thanks for including the overview and slides.</p>
<p>Cheers</p>
<p>Darren Fleming</p>
]]></content:encoded>
	</item>
</channel>
</rss>

