<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Little-used methods to make the delivery of your PowerPoint stand out</title>
	<atom:link href="http://www.speakingaboutpresenting.com/delivery/powerpoint-delivery-methods/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speakingaboutpresenting.com/delivery/powerpoint-delivery-methods/</link>
	<description>Presentation tips from Olivia Mitchell</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:50:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sarah Coughlin</title>
		<link>http://www.speakingaboutpresenting.com/delivery/powerpoint-delivery-methods/comment-page-1/#comment-6802</link>
		<dc:creator>Sarah Coughlin</dc:creator>
		<pubDate>Sat, 23 Apr 2011 08:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=2678#comment-6802</guid>
		<description>I truly love all of the information here! I am currently working on my Bachelor&#039;s degree, and it is requiring many presentations! I now know how to make them better, and keep from boring everyone. Thank you!</description>
		<content:encoded><![CDATA[<p>I truly love all of the information here! I am currently working on my Bachelor&#8217;s degree, and it is requiring many presentations! I now know how to make them better, and keep from boring everyone. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia Mitchell</title>
		<link>http://www.speakingaboutpresenting.com/delivery/powerpoint-delivery-methods/comment-page-1/#comment-1521</link>
		<dc:creator>Olivia Mitchell</dc:creator>
		<pubDate>Wed, 13 May 2009 20:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=2678#comment-1521</guid>
		<description>Hi Simon

Yes Presenter view in PP 2007 is definitely an option. I wouldn&#039;t recommend it in PP 2003 - clunky and difficult to set-up. However, I would always suggest having a hard copy back-up just in case the technology doesn&#039;t work on the day. Olivia</description>
		<content:encoded><![CDATA[<p>Hi Simon</p>
<p>Yes Presenter view in PP 2007 is definitely an option. I wouldn&#8217;t recommend it in PP 2003 &#8211; clunky and difficult to set-up. However, I would always suggest having a hard copy back-up just in case the technology doesn&#8217;t work on the day. Olivia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon - presentations training in the UK</title>
		<link>http://www.speakingaboutpresenting.com/delivery/powerpoint-delivery-methods/comment-page-1/#comment-1508</link>
		<dc:creator>simon - presentations training in the UK</dc:creator>
		<pubDate>Mon, 11 May 2009 07:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=2678#comment-1508</guid>
		<description>Hi - good stuff as usual... Just an additional point about your last suggestion; why not just use presenter view?  It shows you what&#039;s coming up.  Keynote does it particularly elegantly, but even PowerPoint does it.

Okay, so it only shows you the next slide in your deck but a/ that&#039;s the most important thing and b/ if you nee more than that you&#039;re in so much trouble nothing&#039;s going to help you!  :)

S</description>
		<content:encoded><![CDATA[<p>Hi &#8211; good stuff as usual&#8230; Just an additional point about your last suggestion; why not just use presenter view?  It shows you what&#8217;s coming up.  Keynote does it particularly elegantly, but even PowerPoint does it.</p>
<p>Okay, so it only shows you the next slide in your deck but a/ that&#8217;s the most important thing and b/ if you nee more than that you&#8217;re in so much trouble nothing&#8217;s going to help you!  <img src='http://www.speakingaboutpresenting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Public Speaking Tips and Techniques [2009-05-09]</title>
		<link>http://www.speakingaboutpresenting.com/delivery/powerpoint-delivery-methods/comment-page-1/#comment-1506</link>
		<dc:creator>Best Public Speaking Tips and Techniques [2009-05-09]</dc:creator>
		<pubDate>Sat, 09 May 2009 22:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=2678#comment-1506</guid>
		<description>[...] Mitchell outlines 7 techniques to improve your delivery of visual-enhanced material (that is, how to improve how you [...]</description>
		<content:encoded><![CDATA[<p>[...] Mitchell outlines 7 techniques to improve your delivery of visual-enhanced material (that is, how to improve how you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surprise with your presentation, even using technology &#171; The Comparative Advantage</title>
		<link>http://www.speakingaboutpresenting.com/delivery/powerpoint-delivery-methods/comment-page-1/#comment-1487</link>
		<dc:creator>Surprise with your presentation, even using technology &#171; The Comparative Advantage</dc:creator>
		<pubDate>Sat, 02 May 2009 12:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=2678#comment-1487</guid>
		<description>[...] trying to make certain points. In other types of presentations, especially one time presentations, being different, surprising and inconsistent is a great and important tool that should be used throughout the [...]</description>
		<content:encoded><![CDATA[<p>[...] trying to make certain points. In other types of presentations, especially one time presentations, being different, surprising and inconsistent is a great and important tool that should be used throughout the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All About Presentations</title>
		<link>http://www.speakingaboutpresenting.com/delivery/powerpoint-delivery-methods/comment-page-1/#comment-1479</link>
		<dc:creator>All About Presentations</dc:creator>
		<pubDate>Fri, 01 May 2009 20:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=2678#comment-1479</guid>
		<description>Super stuff Martin.</description>
		<content:encoded><![CDATA[<p>Super stuff Martin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia Mitchell</title>
		<link>http://www.speakingaboutpresenting.com/delivery/powerpoint-delivery-methods/comment-page-1/#comment-1478</link>
		<dc:creator>Olivia Mitchell</dc:creator>
		<pubDate>Fri, 01 May 2009 20:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=2678#comment-1478</guid>
		<description>Hi Bert

Thanks for adding in the idea of the Black Slide. I agree - it&#039;s a very important technique. For others - do check out Bert&#039;s link on the Black Slide. And Bert - thanks for the congratulations.

Olivia</description>
		<content:encoded><![CDATA[<p>Hi Bert</p>
<p>Thanks for adding in the idea of the Black Slide. I agree &#8211; it&#8217;s a very important technique. For others &#8211; do check out Bert&#8217;s link on the Black Slide. And Bert &#8211; thanks for the congratulations.</p>
<p>Olivia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia Mitchell</title>
		<link>http://www.speakingaboutpresenting.com/delivery/powerpoint-delivery-methods/comment-page-1/#comment-1477</link>
		<dc:creator>Olivia Mitchell</dc:creator>
		<pubDate>Fri, 01 May 2009 19:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=2678#comment-1477</guid>
		<description>Hi Chris

Thanks for your comments about my slides. I&#039;m relieved! I&#039;m not a designer but I try and follow Presentation Zen principles and keep things simple (but I&#039;m aware that not all of my slides are perfect from a designer point of view). 
I have a different approach to referring to slides. I&#039;m not concerned about taking the focus off me. I want my audience to be engaged with my content and learning from it. Having them engaged with the slide accomplishes that. I endeavour however to have a single point of focus - either me or the slide - not both at the same time. So I will be silent while I ask the audience to read something, or while something moves on the screen. I think of it as &quot;dancing with the slides&quot; - sometimes I do something, sometimes the slide does something. 

Olivia</description>
		<content:encoded><![CDATA[<p>Hi Chris</p>
<p>Thanks for your comments about my slides. I&#8217;m relieved! I&#8217;m not a designer but I try and follow Presentation Zen principles and keep things simple (but I&#8217;m aware that not all of my slides are perfect from a designer point of view).<br />
I have a different approach to referring to slides. I&#8217;m not concerned about taking the focus off me. I want my audience to be engaged with my content and learning from it. Having them engaged with the slide accomplishes that. I endeavour however to have a single point of focus &#8211; either me or the slide &#8211; not both at the same time. So I will be silent while I ask the audience to read something, or while something moves on the screen. I think of it as &#8220;dancing with the slides&#8221; &#8211; sometimes I do something, sometimes the slide does something. </p>
<p>Olivia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert Decker</title>
		<link>http://www.speakingaboutpresenting.com/delivery/powerpoint-delivery-methods/comment-page-1/#comment-1473</link>
		<dc:creator>Bert Decker</dc:creator>
		<pubDate>Fri, 01 May 2009 16:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=2678#comment-1473</guid>
		<description>Great ideas Olivia, as usual. Congratulations on 1 year anniversary on your blog and few months anniversary as a Twitter guru!

Wish you added the Black Slide concept here - it is one of the most important to give people freedom from being ruled by PowerPoint. Here&#039;s the link: http://budurl.com/BlackSlides

Bert
@BertDecker</description>
		<content:encoded><![CDATA[<p>Great ideas Olivia, as usual. Congratulations on 1 year anniversary on your blog and few months anniversary as a Twitter guru!</p>
<p>Wish you added the Black Slide concept here &#8211; it is one of the most important to give people freedom from being ruled by PowerPoint. Here&#8217;s the link: <a href="http://budurl.com/BlackSlides" rel="nofollow">http://budurl.com/BlackSlides</a></p>
<p>Bert<br />
@BertDecker</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.speakingaboutpresenting.com/delivery/powerpoint-delivery-methods/comment-page-1/#comment-1472</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Fri, 01 May 2009 15:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=2678#comment-1472</guid>
		<description>Olivia,

Great post.  I like how you notice little things like talking about each slide as it comes up.  I like even more how you come up with creative ways to mix things up and keep the audience involved.

The little tip about printing a slide-sorter view was priceless.

Todd</description>
		<content:encoded><![CDATA[<p>Olivia,</p>
<p>Great post.  I like how you notice little things like talking about each slide as it comes up.  I like even more how you come up with creative ways to mix things up and keep the audience involved.</p>
<p>The little tip about printing a slide-sorter view was priceless.</p>
<p>Todd</p>
]]></content:encoded>
	</item>
</channel>
</rss>

