<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 9 ways to use space in your presentation</title>
	<atom:link href="http://www.speakingaboutpresenting.com/delivery/9-ways-space-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speakingaboutpresenting.com/delivery/9-ways-space-presentation/</link>
	<description>Presentation tips from Olivia Mitchell</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:50:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: How to Look Authoritative &#124; MC2TALKS</title>
		<link>http://www.speakingaboutpresenting.com/delivery/9-ways-space-presentation/comment-page-1/#comment-6164</link>
		<dc:creator>How to Look Authoritative &#124; MC2TALKS</dc:creator>
		<pubDate>Tue, 05 Oct 2010 15:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=598#comment-6164</guid>
		<description>[...] For more ideas on moving such as mapping your structure, showing a timeline and picking a storytelling spot, check out this post 9 ways to use space in your presentation. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more ideas on moving such as mapping your structure, showing a timeline and picking a storytelling spot, check out this post 9 ways to use space in your presentation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jjmerelo (JJ Merelo)</title>
		<link>http://www.speakingaboutpresenting.com/delivery/9-ways-space-presentation/comment-page-1/#comment-5343</link>
		<dc:creator>jjmerelo (JJ Merelo)</dc:creator>
		<pubDate>Sat, 22 May 2010 22:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=598#comment-5343</guid>
		<description>Usando el espacio en tus presentaciones http://www.speakingaboutpresenting.com/delivery/9-ways-space-presentation/</description>
		<content:encoded><![CDATA[<p>Usando el espacio en tus presentaciones <a href="http://www.speakingaboutpresenting.com/delivery/9-ways-space-presentation/" rel="nofollow">http://www.speakingaboutpresenting.com/delivery/9-ways-space-presentation/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobFerrucci (Rob Ferrucci)</title>
		<link>http://www.speakingaboutpresenting.com/delivery/9-ways-space-presentation/comment-page-1/#comment-4750</link>
		<dc:creator>RobFerrucci (Rob Ferrucci)</dc:creator>
		<pubDate>Tue, 06 Apr 2010 22:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=598#comment-4750</guid>
		<description>9 ways to move around the room while delivering your presentation http://bit.ly/YsQxc</description>
		<content:encoded><![CDATA[<p>9 ways to move around the room while delivering your presentation <a href="http://bit.ly/YsQxc" rel="nofollow">http://bit.ly/YsQxc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carles Caño</title>
		<link>http://www.speakingaboutpresenting.com/delivery/9-ways-space-presentation/comment-page-1/#comment-207</link>
		<dc:creator>Carles Caño</dc:creator>
		<pubDate>Fri, 14 Nov 2008 10:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=598#comment-207</guid>
		<description>Hello Olivia,

I really enjoyed your text about space and movement in presentations. In fact, I made a summary in Spanish in my blog and linked to your post.

I wonder if I also could use and insert your images in my post or create another ones with spanish text.

Thanks!
Carles.</description>
		<content:encoded><![CDATA[<p>Hello Olivia,</p>
<p>I really enjoyed your text about space and movement in presentations. In fact, I made a summary in Spanish in my blog and linked to your post.</p>
<p>I wonder if I also could use and insert your images in my post or create another ones with spanish text.</p>
<p>Thanks!<br />
Carles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crushing Krisis &#8250; Stuff I have bookmarked, but never investigated.</title>
		<link>http://www.speakingaboutpresenting.com/delivery/9-ways-space-presentation/comment-page-1/#comment-157</link>
		<dc:creator>Crushing Krisis &#8250; Stuff I have bookmarked, but never investigated.</dc:creator>
		<pubDate>Sun, 28 Sep 2008 23:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=598#comment-157</guid>
		<description>[...] How to use space in a presentation (Just now cribbed from MLarson; if I remember this exists I will use it dozens of times a year) [...]</description>
		<content:encoded><![CDATA[<p>[...] How to use space in a presentation (Just now cribbed from MLarson; if I remember this exists I will use it dozens of times a year) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark larson &#124;</title>
		<link>http://www.speakingaboutpresenting.com/delivery/9-ways-space-presentation/comment-page-1/#comment-156</link>
		<dc:creator>mark larson &#124;</dc:creator>
		<pubDate>Fri, 26 Sep 2008 03:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=598#comment-156</guid>
		<description>[...] are 9 ways to use space in your presentation, basically ways to use your body on stage while you&#8217;re speaking. This reminds me of Scott [...]</description>
		<content:encoded><![CDATA[<p>[...] are 9 ways to use space in your presentation, basically ways to use your body on stage while you&#8217;re speaking. This reminds me of Scott [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

