<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Six ways to take charge of what your audience remembers</title>
	<atom:link href="http://www.speakingaboutpresenting.com/content/six-ways-to-take-charge-of-what-your-audience-remembers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speakingaboutpresenting.com/content/six-ways-to-take-charge-of-what-your-audience-remembers/</link>
	<description>Presentation tips from Olivia Mitchell</description>
	<lastBuildDate>Fri, 12 Mar 2010 03:20:16 +1200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: How to prepare a Pecha Kucha presentation : Speaking about Presenting</title>
		<link>http://www.speakingaboutpresenting.com/content/six-ways-to-take-charge-of-what-your-audience-remembers/comment-page-1/#comment-3153</link>
		<dc:creator>How to prepare a Pecha Kucha presentation : Speaking about Presenting</dc:creator>
		<pubDate>Thu, 22 Oct 2009 03:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=137#comment-3153</guid>
		<description>[...] get that this is not a standard business presentation where you would have a key message supported by three points. But nevertheless I think there should be a theme which ties it all [...]</description>
		<content:encoded><![CDATA[<p>[...] get that this is not a standard business presentation where you would have a key message supported by three points. But nevertheless I think there should be a theme which ties it all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toastmasters public speaking : Speaking about Presenting</title>
		<link>http://www.speakingaboutpresenting.com/content/six-ways-to-take-charge-of-what-your-audience-remembers/comment-page-1/#comment-240</link>
		<dc:creator>Toastmasters public speaking : Speaking about Presenting</dc:creator>
		<pubDate>Wed, 03 Dec 2008 01:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=137#comment-240</guid>
		<description>[...] content of your speech - was it tailored to the needs of the audience, did it provide a take home message, what were the benefits of the speech to the audience, did the structure flow, did you back up your [...]</description>
		<content:encoded><![CDATA[<p>[...] content of your speech &#8211; was it tailored to the needs of the audience, did it provide a take home message, what were the benefits of the speech to the audience, did the structure flow, did you back up your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presentation preparation : Speaking about Presenting</title>
		<link>http://www.speakingaboutpresenting.com/content/six-ways-to-take-charge-of-what-your-audience-remembers/comment-page-1/#comment-117</link>
		<dc:creator>Presentation preparation : Speaking about Presenting</dc:creator>
		<pubDate>Thu, 07 Aug 2008 05:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=137#comment-117</guid>
		<description>[...] one thing should be crafted into a clear and memorable Key Message . It should be easy for you to say and easy for your audience to grasp and remember. Here&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] one thing should be crafted into a clear and memorable Key Message . It should be easy for you to say and easy for your audience to grasp and remember. Here&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cognitive Psychologist</title>
		<link>http://www.speakingaboutpresenting.com/content/six-ways-to-take-charge-of-what-your-audience-remembers/comment-page-1/#comment-101</link>
		<dc:creator>Cognitive Psychologist</dc:creator>
		<pubDate>Sat, 12 Jul 2008 12:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=137#comment-101</guid>
		<description>Great article with concrete ideas I&#039;m going to implement for my next presentation.  Thank you.

Minor point: The tendency to remember the first thing presented is called the &quot;Primacy Effect&quot; (rather than &quot;Primary Effect&quot;).</description>
		<content:encoded><![CDATA[<p>Great article with concrete ideas I&#8217;m going to implement for my next presentation.  Thank you.</p>
<p>Minor point: The tendency to remember the first thing presented is called the &#8220;Primacy Effect&#8221; (rather than &#8220;Primary Effect&#8221;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Six Minutes</title>
		<link>http://www.speakingaboutpresenting.com/content/six-ways-to-take-charge-of-what-your-audience-remembers/comment-page-1/#comment-91</link>
		<dc:creator>Six Minutes</dc:creator>
		<pubDate>Sun, 29 Jun 2008 03:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=137#comment-91</guid>
		<description>&lt;strong&gt;Best Public Speaking Articles: Weekly Review [2008-06-28]...&lt;/strong&gt;

Every Saturday, we survey the best public speaking articles from throughout the public speaking blogosphere.  Topics featured this week include:

helping your audience remember your key message;
speaking you need to do before your presentation;
reducin...</description>
		<content:encoded><![CDATA[<p><strong>Best Public Speaking Articles: Weekly Review [2008-06-28]&#8230;</strong></p>
<p>Every Saturday, we survey the best public speaking articles from throughout the public speaking blogosphere.  Topics featured this week include:</p>
<p>helping your audience remember your key message;<br />
speaking you need to do before your presentation;<br />
reducin&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
