<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create a &#8220;new&#8221; presentation from pre-existing slides</title>
	<atom:link href="http://www.speakingaboutpresenting.com/content/new-presentation-preexisting-slides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speakingaboutpresenting.com/content/new-presentation-preexisting-slides/</link>
	<description>Presentation tips from Olivia Mitchell</description>
	<lastBuildDate>Fri, 12 Mar 2010 03:20:16 +1200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sharí Alexander</title>
		<link>http://www.speakingaboutpresenting.com/content/new-presentation-preexisting-slides/comment-page-1/#comment-1876</link>
		<dc:creator>Sharí Alexander</dc:creator>
		<pubDate>Mon, 15 Jun 2009 21:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=2863#comment-1876</guid>
		<description>Great stuff. It also helps to be specific when naming your files. That way you don&#039;t waste time going through all of your presentations (if you have many).</description>
		<content:encoded><![CDATA[<p>Great stuff. It also helps to be specific when naming your files. That way you don&#8217;t waste time going through all of your presentations (if you have many).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Thomas</title>
		<link>http://www.speakingaboutpresenting.com/content/new-presentation-preexisting-slides/comment-page-1/#comment-1853</link>
		<dc:creator>Jon Thomas</dc:creator>
		<pubDate>Sat, 13 Jun 2009 23:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingaboutpresenting.com/?p=2863#comment-1853</guid>
		<description>Great post.  Whenever working with a redesign, I always ask the client &quot;If your audience could take a way one major theme, what would it be?&quot;  Answering that question is paramount in crafting a presentation and finding out what is truly necessary (and what isn&#039;t).</description>
		<content:encoded><![CDATA[<p>Great post.  Whenever working with a redesign, I always ask the client &#8220;If your audience could take a way one major theme, what would it be?&#8221;  Answering that question is paramount in crafting a presentation and finding out what is truly necessary (and what isn&#8217;t).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
