<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do you have to give boring presentations?</title>
	<atom:link href="http://www.speakingaboutpresenting.com/content/boring-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speakingaboutpresenting.com/content/boring-presentation/</link>
	<description>Presentation tips from Olivia Mitchell</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:50:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: tara</title>
		<link>http://www.speakingaboutpresenting.com/content/boring-presentation/comment-page-1/#comment-836</link>
		<dc:creator>tara</dc:creator>
		<pubDate>Wed, 11 Feb 2009 21:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=2248#comment-836</guid>
		<description>I have to sales presentations-figures budgets etc.It text figures and the like, do try to use images but it is death by powerpoint.</description>
		<content:encoded><![CDATA[<p>I have to sales presentations-figures budgets etc.It text figures and the like, do try to use images but it is death by powerpoint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeb</title>
		<link>http://www.speakingaboutpresenting.com/content/boring-presentation/comment-page-1/#comment-832</link>
		<dc:creator>Jeb</dc:creator>
		<pubDate>Wed, 11 Feb 2009 03:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=2248#comment-832</guid>
		<description>If I&#039;ve got one or two people who are particularly and obviously out of the pack in terms of aptitude (either above or below), then I tend to try to take them out of the group and schedule another session geared just for them. It&#039;s easier than trying to be inclusive and makes everyone feel like they&#039;ve got more individual attention.</description>
		<content:encoded><![CDATA[<p>If I&#8217;ve got one or two people who are particularly and obviously out of the pack in terms of aptitude (either above or below), then I tend to try to take them out of the group and schedule another session geared just for them. It&#8217;s easier than trying to be inclusive and makes everyone feel like they&#8217;ve got more individual attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Ackmann</title>
		<link>http://www.speakingaboutpresenting.com/content/boring-presentation/comment-page-1/#comment-820</link>
		<dc:creator>Heather Ackmann</dc:creator>
		<pubDate>Mon, 09 Feb 2009 19:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=2248#comment-820</guid>
		<description>Jeb,

I so feel your pain. I&#039;ve been training MS Office applications for a few years now and in the classroom I always felt obligated to teach to (I hate to say it) the weakest link in the class, which always made the more advanced students bored. There are just very few ways I think to make &quot;here&#039;s how to use a mouse&quot; interesting or entertaining to the masses.</description>
		<content:encoded><![CDATA[<p>Jeb,</p>
<p>I so feel your pain. I&#8217;ve been training MS Office applications for a few years now and in the classroom I always felt obligated to teach to (I hate to say it) the weakest link in the class, which always made the more advanced students bored. There are just very few ways I think to make &#8220;here&#8217;s how to use a mouse&#8221; interesting or entertaining to the masses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.speakingaboutpresenting.com/content/boring-presentation/comment-page-1/#comment-819</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 09 Feb 2009 19:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=2248#comment-819</guid>
		<description>Jeb said it all ... &quot;The only way to make it interesting is to make ME interesting.&quot;</description>
		<content:encoded><![CDATA[<p>Jeb said it all &#8230; &#8220;The only way to make it interesting is to make ME interesting.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeb</title>
		<link>http://www.speakingaboutpresenting.com/content/boring-presentation/comment-page-1/#comment-816</link>
		<dc:creator>Jeb</dc:creator>
		<pubDate>Mon, 09 Feb 2009 16:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=2248#comment-816</guid>
		<description>How&#039;s this for boring? I train end users, ranging from very savvy PC users to people who think more than one button is too complicated, how to use a corporate multi-function device (print/copy/scan). Training takes anywhere from 20 minutes to an hour, depending on how many. The only way to make it interesting is to make ME interesting.</description>
		<content:encoded><![CDATA[<p>How&#8217;s this for boring? I train end users, ranging from very savvy PC users to people who think more than one button is too complicated, how to use a corporate multi-function device (print/copy/scan). Training takes anywhere from 20 minutes to an hour, depending on how many. The only way to make it interesting is to make ME interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CK</title>
		<link>http://www.speakingaboutpresenting.com/content/boring-presentation/comment-page-1/#comment-811</link>
		<dc:creator>CK</dc:creator>
		<pubDate>Mon, 09 Feb 2009 06:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=2248#comment-811</guid>
		<description>Hi Olivia,

I think you&#039;ve touched upon an important aspect of presentations. Technical presenters who don&#039;t vary the pitch and rate and stand like a statue to deliver their stuff will benefit a lot from from your tips. Tom Antion calls such speakers &quot;unlicensed hypnotists&quot; !

I&#039;ve found relevant humor, especially one liners can make presentations more interesting. In an anti-smoking seminar, a post lunch speaker started his presentation with a quip - &quot;Smoking helps you lose weight- one lung at a time !&quot; He made the audience sit up in anticipation. His stuff better be good after that but he got that attention and I believe that is very important, especially if you have a dry topic.

cheers
CK</description>
		<content:encoded><![CDATA[<p>Hi Olivia,</p>
<p>I think you&#8217;ve touched upon an important aspect of presentations. Technical presenters who don&#8217;t vary the pitch and rate and stand like a statue to deliver their stuff will benefit a lot from from your tips. Tom Antion calls such speakers &#8220;unlicensed hypnotists&#8221; !</p>
<p>I&#8217;ve found relevant humor, especially one liners can make presentations more interesting. In an anti-smoking seminar, a post lunch speaker started his presentation with a quip &#8211; &#8220;Smoking helps you lose weight- one lung at a time !&#8221; He made the audience sit up in anticipation. His stuff better be good after that but he got that attention and I believe that is very important, especially if you have a dry topic.</p>
<p>cheers<br />
CK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joy simpson</title>
		<link>http://www.speakingaboutpresenting.com/content/boring-presentation/comment-page-1/#comment-800</link>
		<dc:creator>joy simpson</dc:creator>
		<pubDate>Sun, 08 Feb 2009 13:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://speakingaboutpresenting.com/?p=2248#comment-800</guid>
		<description>We have a presentation about improving writing for teachers which lasts for half a day.  The actual content is not boring it is just that we are presenting using the same type of slides that we always use (and have done so for 10 yrs).  I think if I am honest it is me that is bored with the way they look.</description>
		<content:encoded><![CDATA[<p>We have a presentation about improving writing for teachers which lasts for half a day.  The actual content is not boring it is just that we are presenting using the same type of slides that we always use (and have done so for 10 yrs).  I think if I am honest it is me that is bored with the way they look.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

